Investment Incentive Schemes According to Regional Development Level
Regional and Large Scale Investment Incentive Schemes of the new program provide support to investments in different provinces at varying rates and terms according to regional and provincial development levels. Both schemes grant different amounts of support according to the regional map identifying 6 different regions.
Regions in the Investment Incentive Program
Within the scope of the new Investment Incentives Program, all provinces in Turkey have been grouped into 6 regions according to the level of economic and social development as indicated by the 2011 socio-economic development index of the Ministry of Development. Investment Incentive Schemes based on regional development level offer the most advantageous rates and terms to Region 6 and less advantageous ones to Region 5, 4, 3, 2 and 1 respectively.
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 |
Ankara | Adana | Balıkesir | Afyonkarahisar | Adıyaman | Ağrı |
Antalya | Aydın | Bilecik | Amasya | Aksaray | Ardahan |
Bursa | Bolu | Burdur | Artvin | Bayburt | Batman |
Eskişehir | Çanakkale* | Gaziantep | Bartın | Çankırı | Bingöl |
İstanbul | Karabük | Çorum | Erzurum | Bitlis | |
İzmir | Karaman | Düzce | Giresun | Diyarbakır | |
Kocaeli | Denizli | Manisa | Elazığ | Gümüşhane | Hakkari |
Muğla | Edirne | Mersin | Erzincan | Kahramanmaraş | Iğdır |
Isparta | Samsun | Hatay | Kilis | Kars | |
Kayseri | Trabzon | Kastamonu | Niğde | Mardin | |
Kırklareli | Uşak | Kırıkkale | Ordu | Muş | |
Konya | Zonguldak | Kırşehir | Osmaniye | Siirt | |
Sakarya | Kütahya | Sinop | Şanlıurfa | ||
Tekirdağ | Malatya | Tokat | Şırnak | ||
Yalova | Nevşehir | Tunceli | Van | ||
Rize | Yozgat | Bozcaada and Gökçeada | |||
Sivas | |||||
8 Provinces | 13 Provinces | 12 Provinces | 17 Provinces | 16 Provinces | 15 Provinces |
* excluding Bozcaada and Gökçeada